The table below summarizes several of the most useful selection points from Trak Racer's current comparison data. Product specifications can change, so confirm the current product page before ordering.
| Cockpit | Recommended wheelbase torque | Approx. assembly time |
|---|---|---|
| FS3 V2 | 0–5 Nm | Approx. 1 hour |
| TR40S | 0–10 Nm | 7+ hours |
| RS6 | 0–8 Nm | Approx. 1 hour |
| TR80S | 0–16 Nm | 7+ hours |
| TR8 PRO | 0–25 Nm | Approx. 1 hour |
| TR160 | 0–30 Nm+ | 7+ hours |
| TR120S | 0–30 Nm+ | 7+ hours |
| TR160S | 0–30 Nm+ | 7+ hours |
| Alpine TRX | 0–30 Nm+ | Approx. 2 hours |
The comparison page also covers frame type, wheelbase and pedal mount options, integrated monitor compatibility, motion readiness, dimensions, and Formula/GT adjustment. For a purchase decision, use those current specifications rather than older compatibility tables.